Navigation
Log-in and Homepage
Upon logging in to the Contour platform, you will be brought to the home page for Import DC. The left sidebar will allow you to go through the various products that are available on the Contour platform.
In the top left hand corner of the home page, the logo of the identity will be displayed as well as the identity name you are currently logged in to. Both the logo and the color for your identity can be changed (see Company Profile below).
The top right corner of the screen will show your name and role. By clicking on this you can select:
- My Profile
- Logout
- Identities
If you have access to more than one identity, you will be able to switch between identities listed under Identities.
The top right corner of the screen will show a "?" symbol. By clicking on this you can navigate to Contour Docs site. It will help using and administering Contour.
On the left sidebar you will see Import DC and Export DC.
- Import DCs refer to the documentary credits in which your company acts as the applicant.
- Export DCs refer to documentary credits where your company acts as the beneficiary.
Import and Export DC List View
To view and maintain the DC you can select it from Import and Export DC list view. listed below the columns in list view from left to right:
-
Reference Number: This column will have Contour ID and the reference number given by the Issuing bank.
-
Counter party
- (For Import DC) Beneficiary: Beneficiary is a corporate party in favour of which the documentary credit is has been issued.
- (For Export DC) Applicant: Applicant is a corporate party on behalf of which the documentary credit is has been issued.
-
Amount: This column contains the currency code and the amount of the documentary credit.
-
Expiry Date: Expiry date of the Documentary Credit in the format YYYY-MM-DD.
-
DC Status: The status of the letter of credit is displayed in this column. listed below the different types of statuses.
DC Issuance Status
Status | Description |
---|---|
Draft in progress | Maker → Checker → Approver flows when the Applicant creates a new DC that has not been sent to the next party. |
Draft text | Applicant sent the DC draft to Beneficiary |
Draft text endorsed | Beneficiary returns the DC draft to Applicant with endorsement |
Draft text edit | Beneficiary rejected the DC draft. |
Draft text rejected | Beneficiary edited and sent back the DC draft application to Applicant. |
Application Submitted | Applicant submitted the DC application Issuing Bank. |
Application returned | Issuing Bank returned the DC application to Applicant. |
Discarded | Applicant discards DC before issuance. |
Issued | Issuing Bank issued the DC. |
Issued and advised | DC has been issued by Issuing bank and advised by Advising Bank to Beneficiary. |
Cancelled | Issuing Bank cancelled the DC. |
Expired | DC has expired. |
Issued and Rejected | DC has been issued by Issuing bank and Rejected by the Beneficiary. |
DC Amendment Status
Status | Description |
---|---|
Draft in progress | Maker → Checker → Approver flows when the Applicant / Beneficiary initiates a new amendment that has not been sent to the next party. |
Draft text | Applicant sent amendment draft text to Beneficiary / Beneficiary sent amendment draft text to Applicant |
Draft text endorsed | Beneficiary returns the amendment draft to Applicant with endorsement / Applicant returns the amendment draft to Beneficiary with endorsement |
Draft text rejected | Beneficiary rejected the amendment draft sent by Applicant / Applicant rejected the amendment draft sent by Beneficiary |
Draft text edited | Beneficiary edited and sent back the amendment draft application to Applicant / Applicant edited and sent back the amendment draft application to Beneficiary |
Discarded | Applicant discards amendment draft before issuance of amendment / Beneficiary discards amendment draft before issuance amendment |
Amendment requested | Applicant requested for an amendment of DC to the Issuing bank. |
Amendment returned | Issuing bank returned the amendment request to the Applicant |
Amended | Amendment issued by Issuing bank / Amendment issued by Issuing bank and advised by any bank / Amendment issued by Issuing bank and rejected by any bank |
Amendment Rejected | Amendment rejected by Beneficiary |
In progress (#) | If there are multiple amendments which are not accepted by Beneficiary |
Presentation Status
Status | Description |
---|---|
Draft in progress | Maker → Checker → Approver flows when the Beneficiary creates a new DP that has not been sent to the next party |
Bank review | After document presentation by beneficiary, the presentation is available with any bank to review. |
Returned | Presenting Bank Returns the DP to Beneficiary |
Accepted | Issuing bank accepted the presentation |
In progress (#) | If there are multiple presentations which are not accepted by Issuing Bank |
Search
A search bar will be available to you within each product.
Party | Import DC | Export DC |
---|---|---|
Corporate | You can search based on - Contour reference - Issuing bank's reference - Beneficiary's name |
You can search based on - Contour reference - Advising bank's reference - Applicant's name |
Bank | You can search based on - Contour reference - Your bank's reference - Applicant's name |
You can search based on - Contour reference - Your bank's reference - Beneficiary's name |
You can search based on partial matches, if you don't remember the full reference or party name
User Profile and User Management
You can access your profile and user management (if administrative rights are granted to you) via your profile and the gear icon on the upper right-hand corner of the screen.